Roślinopodobne: Różnice pomiędzy wersjami
| Linia 1: | Linia 1: | ||
| − | == | + | __NOTOC__ |
| − | + | {{#dpl: | |
| − | + | | mode=userformat | |
| − | + | | category=Potwory - Roślinopodobne | |
| − | < | + | | notcategory=Potwory - Bossowie |
| − | + | | notcategory=Potwory - Bossowie Areny | |
| − | [[ | + | | notcategory=Potwory - Specjalne |
| − | + | | resultsheader=<h3>Roślinopodobne</h3>\n | |
| − | + | | noresultsheader= | |
| − | + | | namespace= | |
| + | | include={{DPLPARM Potwor.include}} | ||
| + | | table={{DPLPARM Potwor.tabela}} | ||
| + | | tablerow={{DPLPARM Potwor.tabelawiersz}} | ||
| + | }} | ||
| + | {{#dpl: | ||
| + | | mode=userformat | ||
| + | | category=Potwory - Roślinopodobne | ||
| + | | category=Potwory - Bossowie | ||
| + | | notcategory=Potwory - Bossowie Areny | ||
| + | | notcategory=Potwory - Specjalne | ||
| + | | resultsheader=<h3>[[Bossowie]] Roślinopodobnych</h3>\n | ||
| + | | oneresultheader=<h3>[[Bossowie|Boss]] Roślinopodobnych</h3>\n | ||
| + | | noresultsheader= | ||
| + | | namespace= | ||
| + | | include={{DPLPARM Potwor.include}} | ||
| + | | table={{DPLPARM Potwor.tabela}} | ||
| + | | tablerow={{DPLPARM Potwor.tabelawiersz}} | ||
| + | }} | ||
| + | {{#dpl: | ||
| + | | mode=userformat | ||
| + | | category=Potwory - Roślinopodobne | ||
| + | | notcategory=Potwory - Bossowie | ||
| + | | category=Potwory - Bossowie Areny | ||
| + | | notcategory=Potwory - Specjalne | ||
| + | | resultsheader=<h3>[[Bossowie Areny]]</h3>\n | ||
| + | | oneresultheader=<h3>[[Bossowie Areny|Boss Areny]]</h3>\n | ||
| + | | noresultsheader= | ||
| + | | namespace= | ||
| + | | include={{DPLPARM Potwor.include}} | ||
| + | | table={{DPLPARM Potwor.tabela}} | ||
| + | | tablerow={{DPLPARM Potwor.tabelawiersz}} | ||
| + | }} | ||
| + | {{#dpl: | ||
| + | | mode=userformat | ||
| + | | category=Potwory - Roślinopodobne | ||
| + | | notcategory=Potwory - Bossowie | ||
| + | | notcategory=Potwory - Bossowie Areny | ||
| + | | category=Potwory - Specjalne | ||
| + | | resultsheader=<h3>Potwory Questowe</h3>\n | ||
| + | | oneresultheader=<h3>Potwór Questowy</h3>\n | ||
| + | | noresultsheader= | ||
| + | | namespace= | ||
| + | | include={{DPLPARM Potwor.include}} | ||
| + | | table={{DPLPARM Potwor.tabela}} | ||
| + | | tablerow={{DPLPARM Potwor.tabelawiersz}} | ||
| + | }} | ||
| + | {{#dpl: | ||
| + | | mode=userformat | ||
| + | | category=Potwory - Roślinopodobne | ||
| + | | category=Potwory - Bossowie | ||
| + | | notcategory=Potwory - Bossowie Areny | ||
| + | | category=Potwory - Specjalne | ||
| + | | resultsheader=<h3>[[Bossowie]] Questowi</h3>\n | ||
| + | | oneresultheader=<h3>[[Bossowie|Boss]] Questowy</h3>\n | ||
| + | | noresultsheader= | ||
| + | | namespace= | ||
| + | | include={{DPLPARM Potwor.include}} | ||
| + | | table={{DPLPARM Potwor.tabela}} | ||
| + | | tablerow={{DPLPARM Potwor.tabelawiersz}} | ||
| + | }} | ||
| + | [[Kategoria:Gatunki potworów]] | ||
Aktualna wersja na dzień 17:45, 19 lut 2012
Roślinopodobne
| Nazwa | exp | hp | summon | convince | Loot | |
|---|---|---|---|---|---|---|
| Carniphila |
|
150 | 225 | -- | -- | 0-39 gp, 0-3 Meat, 0-2 Ham, Bag, Grave Flower, Sling Herb, Shadow Herb, Dark Mushroom (rzadko), Seeds (rzadko), Carrot on a Stick (bardzo rzadko), Corncob |
| Jungle Maw | - | ∞ | -- | -- | Brak, ponieważ nie można go zabić | |
| Leaf Golem |
|
45 | 90 | ? | ? | 0-22 gp, Fir Cone, Dowser, 0-3 White Mushroom, Swampling Club, Small Emerald |
| Spit Nettle |
|
20 | 150 | -- | -- | 0-10 gp, Grave Flower, Nettle Spit Sling Herb, Shadow Herb, Seeds (bardzo rzadko) |
| Swampling |
|
45 | 80 | -- | -- | 0-12+ gp, Swampling Moss, Piece of Swampling Wood, Swampling Club, White Mushroom, Rope. |
| Wilting Leaf Golem |
|
145 | 380 | ? | ? | 0-45 gp, Fir Cone, Dowser, 0-3 White Mushroom, Small Emerald, Swampling Club |
Bossowie Roślinopodobnych
| Nazwa | exp | hp | summon | convince | Loot | |
|---|---|---|---|---|---|---|
| Deathbine |
|
340 | 525 | -- | -- | 1-3 Platinum Coins, Dark Mushroom, Seeds, Shadow Herb, 1-4 Small Emerald, Terra Amulet, Springsprout Rod, Terra Boots, Sweet Smelling Bait, Mandrake, Carniphila Seeds (zawsze) |
| Tiquandas Revenge |
|
1755 | 2000 | -- | -- | 0-107 gp, 0-47 Meat, 0-4 Ham, 0-3 Small Diamond, 0-3 Seeds, Carrot on a Stick, Mandrake (zawsze) |
Boss Questowy
| Nazwa | exp | hp | summon | convince | Loot | |
|---|---|---|---|---|---|---|
| The Enraged Thorn Knight | 30000 | ? |








