Natura
Spis treści
Kwiaty doniczkowe
Nazwa | Waga [oz.] | Wypada z: | |
---|---|---|---|
Bowl of Evergreen Flowers | 11.00 | ||
Dryad's Heart | 1.50 | ||
Ember Queen | 1.50 | ||
Exotic Flowers | 11.00 | ||
Fairy Dancer | 1.50 | ||
Finger Snapper | 1.50 | ||
Flower Bowl | 11.00 | Grynch Clan Goblin | |
God Flowers | 11.00 | ||
Honey Flower | 10.00 | ||
Indoor Plant | 30.00 | ||
Lizard Tongue | 1.50 | ||
Midnight Bloom | 1.50 | ||
Potted Flower | 23.00 |
Natura
Nazwa | Waga [oz.] | Wypada z: | |
---|---|---|---|
Bloodkiss Flower | ? | ||
Blue Rose | 0.80 | Marid, Blue Djinn | |
Goat Grass | 0.80 | Priestess | |
Grave Flower | 0.60 | Elf Arcanist, Spit Nettle, Vampire, Green Djinn, Dharalion | |
Heaven Blossom | 2.10 | Elf, Elf Scout, Firestarter | |
Holy Orchid | 2.10 | Elf Arcanist, Dharalion | |
Moon Flower | 0.10 | ||
Orange Star | 0.70 | ||
Purple Kiss Blossom | 0.50 | ||
Red Rose | 0.80 | Hero, Crazed Beggar | |
Tulip | 0.50 | ||
White Flower | 0.80 | ||
Yellow Rose | 0.80 |
Zioła
Nazwa | Waga [oz.] | Wypada z: | |
---|---|---|---|
Blood Herb | 1.20 | ||
Frostbite Herb | 0.50 | ||
Hydra Tongue | 1.00 | ||
Mandrake | 1.80 | Tiquandas Revenge, Deathbine | |
Piece of Cactus | 1.00 | ||
Powder Herb | 0.50 | Priestess, Mad Scientist | |
Shadow Herb | 0.20 | Ghost, Tarnished Spirit, Carniphila, Spit Nettle, Phantasm, Nightstalker | |
Sling Herb | 0.90 | Spit Nettle, Crazed Beggar, Elf Arcanist, Carniphila, Priestess, Fernfang | |
Star Herb | 0.30 | Witch, Fernfang, Mutated Bat | |
Stone Herb | 0.20 | Esmeralda,Mutated Rat | |
Troll Green | 1.00 | Werewolf, Swamp Troll | |
Whisper Moss | 0.20 |
Pozostałe
Nazwa | Waga [oz.] | Wypada z: | |
---|---|---|---|
Acorn | 0.50 | , | |
Branch | 1000.00 | ||
Bunch of Ripe Rice | 7.50 | Killer Caiman, Lizard Legionnaire, Lizard High Guard, Lizard Dragon Priest | |
Bunch of Sugar Cane | 22.50 | ||
Bunch of Wheat | 12.50 | Blightwalker | |
Fern | 0.30 | Mutated Human, Witch | |
Flower Pot | 1.50 | ||
Ice Flower Seeds | 0.50 | ? | |
Mushroom Spores | 0.01 | ||
Seeds | 0.50 | Dworc Venomsniper, Spit Nettle, Earth Elemental, Dryad, Carniphila, Terror Bird, Efreet, Marid, Massive Earth Elemental, Jagged Earth Elemental, Blightwalker, Merikh the Slaughterer, Tiquandas Revenge, Marsh Stalker | |
Some Special Leaves | 0.80 | ||
Witches' Cap Spot | 1.00 |