Kosztowności: Różnice pomiędzy wersjami
(Giant Shimmering Pearl) |
|||
Linia 35: | Linia 35: | ||
{{:Platinum Coin|Listy/ALista}} | {{:Platinum Coin|Listy/ALista}} | ||
{{:Crystal Coin|Listy/ALista}} | {{:Crystal Coin|Listy/ALista}} | ||
+ | {{:Scarab Coin|Listy/ALista}} | ||
{{:Christmas Token|Listy/ALista}} | {{:Christmas Token|Listy/ALista}} | ||
− | {{: | + | {{:Vampire Lord Token|Listy/ALista}} |
|} | |} | ||
Wersja z 12:26, 14 lip 2008
Spis treściKosztowności | |||||
Nazwa | Atrybuty | Wymagania | Waga | Wypada z:
| |
---|---|---|---|---|---|
Holy Scarab | ![]() |
8.70 oz. | Ashmunrah
| ||
Silver Brooch | ![]() |
1.10 oz. | Ashmunrah, Banshee, Mummy, Spectre, Plaguesmith, Zugurosh
| ||
Gold Nugget | ![]() |
? oz. | ?
| ||
Tusk | ![]() |
10.00 oz. | Elephant
| ||
Emerald Bangle | ![]() |
1.70 oz. | Hellfire Fighter, Vampire, Wyvern, Vampire Bride
| ||
Crown | ![]() |
19.00 oz. | ?
| ||
Piggy Bank | ![]() |
7.50 oz. | Enlightened of the Cult, Infernalist, Pirate Corsair, Black Knight, Warlock, Hero, Priestess, Grandfather Tridian, Grynch Clan Goblin, Undead Jester, Lost Basher, Lost Berserker, Askarak Demon
| ||
Small Ice Statue | ![]() |
10.00 oz. | ?
| ||
Golden Figurine | ![]() |
15.00 oz. | Hand of Cursed Fate, Betrayed Wraith
| ||
Golden Goblet | ![]() |
15.00 oz. | Dharalion
| ||
Silver Goblet | ![]() |
15.00 oz. | Lost Soul
| ||
Bronze Goblet | ![]() |
15.00 oz. | ?
| ||
Family Brooch (Krasnoludy) | ![]() |
1.10 oz. | ?
| ||
Family Brooch | ![]() |
1.10 oz. | ? |
Perły | |||||
Nazwa | Atrybuty | Wymagania | Waga | Wypada z:
| |
---|---|---|---|---|---|
Black Pearl | ![]() |
0.20 oz. | Vampire, Vampire Viscount, Demon Skeleton, Mummy, Ice Golem, Bog Raider, Mutated Bat, Banshee, Quara Pincher, Lich, Gravelord Oshuran, Zevelon Duskbringer, Thul, Vashresamun, Morguthis, Orshabaal, Morgaroth, Ghazbaran, Hellgorak, Ushuriel, Zugurosh, Latrivan, The Plasmother, Cliff Strider
| ||
White Pearl | ![]() |
0.20 oz. | Banshee, Quara Hydromancer, Massive Earth Elemental, Vashresamun, Blood Crab, Lich, Gravelord Oshuran, Morgaroth, Hellgorak, Ushuriel, Orshabaal, Ferumbras, Thul, Cliff Strider
| ||
Orichalcum Pearl | ![]() |
Używana przy wielu teleportach. |
0.30 oz. | Grynch Clan Goblin, Betrayed Wraith, Grim Reaper, Massacre, Hellfire Fighter
| |
Giant Shimmering Pearl | ![]() |
0.80 oz. | Water Elemental, Killer Caiman, Roaring Water Elemental, Annihilon, Ferumbras, Kollos, Shark, Spidris, Spidris Elite |